Your Review is under process and will be made public within 14 days.
Be the first one to write a review and rate this institute.
IIT (Indian Institute Of Technology), Goa is a very popular college in the state of Goa. IIT (Indian Institute Of Technology), Goa was established in 2016. It is one of the leading college in Engineering and Science and Mathematics. It is located in Ponda, Goa. IIT (Indian Institute Of Technology), Goa is a Government institution. It is governed by UGC. More than 9 courses are taught in this institution.
Under the Engineering, there are a total of 7 courses. The Under Graduate category has 3 c...
view more...IIT (Indian Institute Of Technology), Goa is a very popular college in the state of Goa. IIT (Indian Institute Of Technology), Goa was established in 2016. It is one of the leading college in Engineering and Science and Mathematics. It is located in Ponda, Goa. IIT (Indian Institute Of Technology), Goa is a Government institution. It is governed by UGC. More than 9 courses are taught in this institution.
Under the Engineering, there are a total of 7 courses. The Under Graduate category has 3 courses which are B.Tech. (Computer Science and Engg.), B.Tech. (Mechanical Engg.) and B.Tech. (Electrical Engg.). The Doctoral category has 4 courses which are Ph.D. (Humanities and Social Science), Ph.D. (Computer Science and Engg.), Ph.D. (Mechanical Engg.) and Ph.D. (Electrical Engg.).
Under the Science and Mathematics, there are a total of 2 courses. For Doctoral studies, Ph.D. (Mathematics) and Ph.D. (Physics) are available for enrolment.
view less...: | - |
---|---|
: | 4 Years |
: | 10+2 system of Education. Must have secured a pass in Physics, Chemistry and Mathematics in the qualifying examination. |
: | - |
---|---|
: | 4 Years |
: | 10+2 system of Education. Must have secured a pass in Physics, Chemistry and Mathematics in the qualifying examination. |
: | - |
---|---|
: | 4 Years |
: | 10+2 system of Education. Must have secured a pass in Physics, Chemistry and Mathematics in the qualifying examination. |
: | - |
---|---|
: | - |
: | For GEN/OBC (NC): Master’s Degree in Arts or equivalent degree in allied subjects with a minimum of 55% marks in aggregate For SC/ST/PwD: Master’s Degree in Arts or equivalent degree in allied subjects with a minimum of 50% marks in aggregate |
: | - |
---|---|
: | - |
: | For GEN/OBC (NC): Master’s Degree in Science or equivalent degree with a minimum of 70% marks in aggregate OR First class as specified by the university OR a minimum CGPA/CPI of 6.0 on a scale of 1-10 or an equivalent to 6.0 on other corresponding proportional requirements when the scales are other than 0-10. For SC/ST/PwD: Master’s Degree in Science or equivalent degree with a minimum of 55% marks in aggregate OR a minimum CGPA/CPI of 5.5 on a scale of 1-10 or an equivalent to 5.5 on other corresponding proportional requirements when the scales are other than 0-10. |
: | - |
---|---|
: | - |
: | For GEN/OBC (NC): Master’s Degree in Science or equivalent degree with a minimum of 70% marks in aggregate OR First class as specified by the university OR a minimum CGPA/CPI of 6.0 on a scale of 1-10 or an equivalent to 6.0 on other corresponding proportional requirements when the scales are other than 0-10. For SC/ST/PwD: Master’s Degree in Science or equivalent degree with a minimum of 55% marks in aggregate OR a minimum CGPA/CPI of 5.5 on a scale of 1-10 or an equivalent to 5.5 on other corresponding proportional requirements when the scales are other than 0-10. |
: | - |
---|---|
: | - |
: | For GEN/OBC (NC) ONE of the following: a) Master’s Degree in Engineering/Technology or equivalent degree with a minimum of 60% marks in aggregate OR a minimum CGPA/CPI of 6.0 on a scale of 1-10 or an equivalent to 6.0 on other corresponding proportional requirements when the scales are other than 0-10. OR First class as specified by the university b) B. Tech/M. Sc in Engineering/Technology or equivalent degree with a minimum of 80% marks in aggregate OR a minimum CGPA/CPI of 8.0 on a scale of 1-10 or an equivalent to 8.0 on other corresponding proportional requirements when the scales are other than 0-10. AND Additional requirements as listed in section II below. For SC/ST/PwD ONE of the following: c) Master’s Degree in Engineering/Technology or equivalent degree with a minimum of 55% marks in aggregate OR a minimum CGPA/CPI of 5.5 on a scale of 1-10 or an equivalent to 5.5 on other corresponding proportional requirements when the scales are other than 0-10. d) B. Tech/M. Sc in Engineering/Technology or equivalent degree with a minimum of 75% marks in aggregate OR a minimum CGPA/CPI of 7.5 on a scale of 1-10 or an equivalent to 7.5 on other corresponding proportional requirements when the scales are other than 0-10. |
: | - |
---|---|
: | - |
: | For GEN/OBC (NC) ONE of the following: a) Master’s Degree in Engineering/Technology or equivalent degree with a minimum of 60% marks in aggregate OR a minimum CGPA/CPI of 6.0 on a scale of 1-10 or an equivalent to 6.0 on other corresponding proportional requirements when the scales are other than 0-10. OR First class as specified by the university b) B. Tech/M. Sc in Engineering/Technology or equivalent degree with a minimum of 80% marks in aggregate OR a minimum CGPA/CPI of 8.0 on a scale of 1-10 or an equivalent to 8.0 on other corresponding proportional requirements when the scales are other than 0-10. AND Additional requirements as listed in section II below. For SC/ST/PwD ONE of the following: c) Master’s Degree in Engineering/Technology or equivalent degree with a minimum of 55% marks in aggregate OR a minimum CGPA/CPI of 5.5 on a scale of 1-10 or an equivalent to 5.5 on other corresponding proportional requirements when the scales are other than 0-10. d) B. Tech/M. Sc in Engineering/Technology or equivalent degree with a minimum of 75% marks in aggregate OR a minimum CGPA/CPI of 7.5 on a scale of 1-10 or an equivalent to 7.5 on other corresponding proportional requirements when the scales are other than 0-10. |
: | - |
---|---|
: | - |
: | For GEN/OBC (NC) ONE of the following: a) Master’s Degree in Engineering/Technology or equivalent degree with a minimum of 60% marks in aggregate OR a minimum CGPA/CPI of 6.0 on a scale of 1-10 or an equivalent to 6.0 on other corresponding proportional requirements when the scales are other than 0-10. OR First class as specified by the university b) B. Tech/M. Sc in Engineering/Technology or equivalent degree with a minimum of 80% marks in aggregate OR a minimum CGPA/CPI of 8.0 on a scale of 1-10 or an equivalent to 8.0 on other corresponding proportional requirements when the scales are other than 0-10. AND Additional requirements as listed in section II below. For SC/ST/PwD ONE of the following: c) Master’s Degree in Engineering/Technology or equivalent degree with a minimum of 55% marks in aggregate OR a minimum CGPA/CPI of 5.5 on a scale of 1-10 or an equivalent to 5.5 on other corresponding proportional requirements when the scales are other than 0-10. d) B. Tech/M. Sc in Engineering/Technology or equivalent degree with a minimum of 75% marks in aggregate OR a minimum CGPA/CPI of 7.5 on a scale of 1-10 or an equivalent to 7.5 on other corresponding proportional requirements when the scales are other than 0-10. |
Loading...
Goa College Of Engineering, Ponda
Ponda, GoaGovernment College of Arts, Science and Commerce Khandola, P...
Ponda, GoaNIT (National Institute of Technology), Ponda
Ponda, GoaAgnel Institute Of Technology And Design, Bardez
Bardez, GoaAGNEL POLYTECHNIC
Goa, GoaBITS Pilani, Goa
Sancoale, GoaComing Soon
Android App coming in few weeks