2020
Events | Date | Last Date |
---|---|---|
Registration Dates | On Going | On Going |
Registration Fee Deposit Dates | On Going | On Going |
Counselling Date | On Going | On Going |
Result Announcement | N.A. | |
College Joining Dates | On Going | On Going |
College Fee | On Going | On Going |
Waiting List | N.A. | N.A. |
Classes Commencement | On Going |
Course Name | Eligibility Criteria |
B.E Aerospace Engineering | 10+2 with Physics & Mathematics as compulsory subjects along with any two of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with at least 50% marks (45% in case of candidates belonging to SC/ST category) in the aggregate. |
B.E Artificial Intelligence and Machine Learning | 10+2 with Physics & Mathematics as compulsory subjects along with any two of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with at least 50% marks (45% in case of candidates belonging to SC/ST category) in the aggregate. |
B.E Automobile Engineering | 10+2 with Physics & Mathematics as compulsory subjects along with any two of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with at least 50% marks (45% in case of candidates belonging to SC/ST category) in the aggregate. |
B.E Chemical Engineering | 10+2 with Physics & Mathematics as compulsory subjects along with any two of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with at least 50% marks (45% in case of candidates belonging to SC/ST category) in the aggregate. |
B.E Civil Engineering | 10+2 with Physics & Mathematics as compulsory subjects along with any two of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with at least 50% marks (45% in case of candidates belonging to SC / ST category) in the aggregate. |
B.E Computer Science Engineering | 10+2 with Physics & Mathematics as compulsory subjects along with any two of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with at least 50% marks (45% in case of candidates belonging to SC/ST category) in the aggregate. |
B.E Electrical Engineering | 10+2 with Physics & Mathematics as compulsory subjects along with any two of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with at least 50% marks (45% in case of candidates belonging to SC/ST category) in the aggregate. |
B.E Electronics and Communication Engineering | 10+2 with Physics & Mathematics as compulsory subjects along with any two of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with at least 50% marks (45% in case of candidates belonging to SC/ST category) in the aggregate. |
B.E Graphics and Gaming | 10+2 with Physics & Mathematics as compulsory subjects along with any two of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with at least 50% marks (45% in case of candidates belonging to SC/ST category) in the aggregate. |
B.E Information Technology | 10+2 with Physics & Mathematics as compulsory subjects along with any two of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with at least 50% marks (45% in case of candidates belonging to SC/ST category) in the aggregate. |
B.E Mechanical Engineering | 10+2 with Physics & Mathematics as compulsory subjects along with any two of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with at least 50% marks (45% in case of candidates belonging to SC/ST category) in the aggregate. |
B.E Mechatronics | 10+2 with Physics & Mathematics as compulsory subjects along with any two of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with at least 50% marks (45% in case of candidates belonging to SC/ST category) in the aggregate. |
B.E Petroleum Engineering | 10+2 with Physics & Mathematics as compulsory subjects along with any two of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with at least 50% marks (45% in case of candidates belonging to SC/ST category) in the aggregate. |
B.E Computer Science and Engineering (Big Data and Analytics) | 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with at least 60% marks in the aggregate throughout. |
B.E Cloud Computing | 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with at least 60% marks in the aggregate throughout. |
B.E Information Security | 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with at least 60% marks in the aggregate throughout.
|
B.E. Biotechnology | 10+2 with Physics as compulsory subjects along with any two of the following subjects: Chemistry / Biotechnology / Computer Science / Biology/ Mathematics with at least 50% marks in the aggregate |
B.E. B.E Food Technology | 10+2 with Physics as compulsory subjects along with any two of the following subjects: Chemistry / Biotechnology / Computer Science / Biology/ Mathematics with at least 50% marks in the aggregate |
B.E Lateral Entry | Diploma with at least 45% marks (40% in case of candidate belonging to SC/ST category) in branch of Engineering / Technology OR B.Sc. Degree. |
Loading...