Your Review is under process and will be made public within 14 days.
Be the first one to write a review and rate this institute.
IIT (Indian Institute of Technology), Dharwad is a very popular college in the state of Karnataka. IIT (Indian Institute of Technology), Dharwad was established in 2016. It is one of the leading college in Arts, Humanities and Social Sciences, Engineering and Science and Mathematics. It is located in Dharwad, Karnataka. IIT (Indian Institute of Technology), Dharwad is a Government institution. It is governed by UGC. More than 9 courses are taught in this institution.
Under the Arts, Humanities...
view more...IIT (Indian Institute of Technology), Dharwad is a very popular college in the state of Karnataka. IIT (Indian Institute of Technology), Dharwad was established in 2016. It is one of the leading college in Arts, Humanities and Social Sciences, Engineering and Science and Mathematics. It is located in Dharwad, Karnataka. IIT (Indian Institute of Technology), Dharwad is a Government institution. It is governed by UGC. More than 9 courses are taught in this institution.
Under the Arts, Humanities and Social Sciences, 1 course is available. For Doctoral studies, Ph.D. HSS (English) is the only course taught.
Under the Engineering, there are a total of 6 courses. The Under Graduate category has 3 courses which are B.Tech. (Computer Science and Engg.), B.Tech. (Electrical Engg.) and B.Tech. (Mechanical Engg.). The Doctoral category has 3 courses which are Ph.D. (Electrical Engg.), Ph.D. (Computer Science and Engg.) and Ph.D. (Mechanical Engg.).
Under the Science and Mathematics, there are a total of 2 courses. For Doctoral studies, Ph.D. (Physics) and Ph.D. (Chemistry) are available for enrolment.
view less...: | 40 |
---|---|
: | 4 Years |
: | Pass in 10+2, A Level, IB, American 12th grade or equivalent with Physics, Mathematics and English as compulsory subjects along with Chemistry or Biotechnology or Biology or any technical vocational subjects as optional with a minimum of 50% marks |
: | 40 |
---|---|
: | 4 Years |
: | Pass in 10+2, A Level, IB, American 12th grade or equivalent with Physics, Mathematics and English as compulsory subjects along with Chemistry or Biotechnology or Biology or any technical vocational subjects as optional with a minimum of 50% ma |
: | 40 |
---|---|
: | 4 Years |
: | Pass in 10+2, A Level, IB, American 12th grade or equivalent with Physics, Mathematics and English as compulsory subjects along with Chemistry or Biotechnology or Biology or any technical vocational subjects as optional with a minimum of 50% marks |
: | - |
---|---|
: | 3 Years |
: | M.Tech./M.E. or equivalent degree, with good academic records, in the relevant specializations (to the candidate’s preferred area of research) of either, Electrical Engineering, Electronics and (Tele)Communication Engineering, Computer Science Engineering, and Instrumentation and Control Engineering or equivalent specializations. |
: | - |
---|---|
: | 3 Years |
: | M.Tech. or equivalent degree in Computer Science and Engineering or any related stream |
: | For General/OBC category candidates and/or for candidates where no concession in academic performance is called for, the eligibility criteria in the qualifying degree (M.Tech./M.E.) AND the Bachelor’s Degree (B. E./B. Tech./M. Sc) is First Class as specified by the University. If the University doesn’t specify the division/class, then either: 1. a minimum of 60% marks (without round off) in aggregate. 2. a minimum Cumulative Grade Point Average (CGPA) or Cumulative Performance Index (CPI) of 6.0 on the scale of 0-10; with corresponding proportional requirements when the scales are other than on 0-10, (for example, 4.8 on a scale of 0-8). For SC/ST category candidates and differently abled candidates (PwD), a relaxation of 5% (or CPI/CGPA of 0.5 on the scale of 0-10) in the qualifying degree is applicable. |
: | - |
---|---|
: | 3 Years |
: | M.Tech. / M.E. / MSc (Engg.) or equivalent degree in Mechanical Engineering / Aerospace / Automobile / Chemical / Civil with specialization in either Machine Design or Thermal and Fluid Sciences or related areas. |
: | - |
---|---|
: | 3 Years |
: | M. Sc. or equivalent degree in Physics. 2. B. Tech./B. E. or equivalent degree in Engineering Physics, Electrical Engineering, Mechanical Engineering, and Computer Science. 3. For General/OBC category candidates and/or for candidates where no concession in academic performance is called for, the eligibility criteria in the qualifying degree is First Class, as specified by the candidate’s Institution/University. If the Institution/University does not specify the division/class, then one of the following will be considered as the eligibility criteria: • a minimum of 60% marks (without round off) in aggregate. (OR) • a minimum Cumulative Grade Point Average (CGPA) or Cumulative Performance Index (CPI) of 6.0 on the scale of 0-10; with corresponding proportional requirements when the scales are other than on 0-10, (for example, 4.8 on a scale of 0-8). 4. For SC/ST/PwD category candidates, a relaxation of 5% in the qualifying degree is applicable. 5. The candidates MUST also fulfill ONE of the following additional requirements: • Valid GATE Score. • Junior Research Fellowship (JRF) of CSIR/UGC/DST INSPIRE or any other funding agencies. • M. Phil in Physics or M. Tech./M. E. or equivalent degree in Engineering Physics, Electrical Engineering, Mechanical Engineering, and Computer Science. |
: | - |
---|---|
: | 3 Years |
: | General - 55% aggregate overall in M.A., (without round off), or CPI 5.5 on the scale of 10. OBC - 55% aggregate overall in M.A., (without round off), or CPI 5.5 on the scale of 10 SC - 50% aggregate overall in M.A., (without round off), or CPI 5 on the scale of 10 ST - 50% aggregate overall in M.A., (without round off), or CPI 5 on the scale of 10 PwD - 50% aggregate overall in M.A., (without round off), or CPI 5 on the scale of 10 |
: | UGC-NET Qualified or M.Phil. M.A in English |
: | - |
---|---|
: | 3 Years |
: | 1. M.Sc. or equivalent degree in Chemistry. 2. For General/OBC category candidates and/or for candidates where no concession in academic performance is called for, the eligibility criteria in the qualifying degree is First Class, as specified by the candidate’s Institution/University. If the Institution/University does not specify the division/class, then one of the following will be considered as the eligibility criteria: a minimum of 60% marks (without round off) in aggregate. (OR) a minimum Cumulative Grade Point Average (CGPA) or Cumulative Performance Index (CPI) of 6.0 on the scale of 0-10; with corresponding proportional requirements when the scales are other than on 0-10, (for example, 4.8 on a scale of 0-8). 3. For SC/ST/PwD category candidates, a relaxation of 5% in the qualifying degree is applicable. 4. The candidates must also fulfill ONE of the following additional requirements: Valid GATE Score. Junior Research Fellowship (JRF) of CSIR/UGC/DST INSPIRE or any other funding agencies. M.Phil or M.Tech./M.E. or equivalent degree in chemistry |
: | Valid GATE Score. Junior Research Fellowship (JRF) of CSIR/UGC/DST INSPIRE or any other funding agencies. M.Phil or M.Tech./M.E. or equivalent degree in chemistry |
Loading...
A.G.M. Rural Polytechnic
Dharwad, KarnatakaAnjuman Arts, Science and Commerce College, Dharwad
Dharwad, KarnatakaDbhp Sabha'S Gangadhar Polytechnic
Dharwad, KarnatakaDharwad Institute Of Mental Health and Neurosciences
Dharwad, KarnatakaGovernment First Grade College Annigeri, Dharwad
Dharwad, KarnatakaGovernment First Grade College, Dharwad
Dharwad, KarnatakaComing Soon
Android App coming in few weeks