Your Review is under process and will be made public within 14 days.
Be the first one to write a review and rate this institute.
Bangalore University is located in the Garden City of Bangalore aptly hailed as the “I.T. Capital of India”, was established in July 1964 as an off shoot of the University of Mysore, primarily to include institutions of higher learning located in the metropolitan city of Bangalore and the districts of Bangalore, Kolar and Tumkur, which eventually became a separate university. Initially, the two premier colleges of the city, the Central College (CC) and the University Visvesvaraya College of ...
view more...Bangalore University is located in the Garden City of Bangalore aptly hailed as the “I.T. Capital of India”, was established in July 1964 as an off shoot of the University of Mysore, primarily to include institutions of higher learning located in the metropolitan city of Bangalore and the districts of Bangalore, Kolar and Tumkur, which eventually became a separate university. Initially, the two premier colleges of the city, the Central College (CC) and the University Visvesvaraya College of Engineering (UVCE) formed the nucleus of Bangalore University. Soon after the establishment of Bangalore University, as a first step in the re-organization of courses instructions, the University introduced Honours Courses in the year 1965-66. Three year Honour’s courses in Botany, Chemistry, Economics, English, Geology, Kannada, Mathematics and Zoology which were offered only at the University Post Graduate Departments have attracted many brilliant students. Honours passed students were admitted to Post Graduate Courses on priority and B.A./B.Sc. graduates, who marginally missed admission to the Post Graduate Courses were given an opportunity to join the final year Honours course and seek admission to Post Graduate Courses, thereafter. Since 1964, Bangalore University has grown both in size and strength to include a large number of affiliated colleges, P.G. Centers with a rich diversity of programme options. In consonance with this expansion, in 1973, the University moved into a new campus named ‘Jnana Bharathi’ (JB) located on a sprawling 1100 acres of land and shifted many of its post graduate departments to this newly established campus. At present, the JB Campus houses the office of the Vice Chancellor, Registrar, Registrar (Evaluation), Finance Officer and a large number of post graduate departments, Directorates, Centres of higher learning, NSS Bhavan, Outdoor Stadium and other support services. The University Law College, started in 1948 and The College of Physical Education, started in 1959 are located in the JB Campus.
view less...Name | Seats | Admission Details |
---|---|---|
Ph.D. (Electronic Media) Doctor of Philosophy (Electronic Media) | 12 | Click Here |
: | - |
---|---|
: | 3 Years |
: | 4,960/- |
: | Pass in the Two years Pre-University examination (including Supplementary examination) conducted by the Pre-University Education Board of Karnataka State (10+2 Pattern) or equivalent examination thereto. |
: | - |
---|---|
: | 2 Years |
: | 4,960/ |
: | Pass in the Two years Pre-University examination in Arts/ Commerce/Science(including Supplementary) examination conducted by the PreUniversity Education Board of Karnataka State (10+2 Pattern) or equivalent examination thereto With Commerce and Accountancy as optional subjects. |
: | - |
---|---|
: | 2 Years |
: | 10,910/- |
: | Pass in the Two years Pre-University examination in (including Supplementary examination) conducted by the Pre-University Education Board of Karnataka State (10+2 Pattern) or equivalent thereto. b) Job oriented Pre-University Diploma Courses conducted by |
: | 60 |
---|---|
: | 3 Years |
: | 80 |
---|---|
: | 5 Years |
: | Candidates shall have completed Pre-University course or Senior Secondary School course (‘+2’) or equivalent (such as 11+1, ‘A’ level in Senior School Leaving Certificate Course) from a recognized University in India or outside, or from a Senior Secondary Board or equivalent, constituted or recognized by the Union or by a state Government securing in the aggregate, marks not less than 45% (in the case of SC/ST 40%) of the total marks. |
: | 40 |
---|---|
: | 5 Years |
: | 50 |
---|---|
: | 2 Years |
: | Any Bachelor Degree |
: | 100 |
---|---|
: | 4 Years |
: | A Candidate for admission to the four-year degree course in Engineering must have passed the Intermediate examination (10+2) of the Board of Intermediate Education with Physics, Chemistry, and Mathematics (PCM) as subjects or any other examination. |
: | 60 |
---|---|
: | 4 Years |
: | must have passed the Intermediate examination (10+2) of the Board of Intermediate Education with Physics, Chemistry, and Mathematics (PCM) as subjects or any other examination. |
: | 70 |
---|---|
: | 4 Years |
: | A Candidate for admission to the four-year degree course in Engineering must have passed the Intermediate examination (10+2) of the Board of Intermediate Education with Physics, Chemistry, and Mathematics (PCM) as subjects or any other examination. |
: | 60 |
---|---|
: | 4 Years |
: | A Candidate for admission to the four-year degree course in Engineering must have passed the Intermediate examination (10+2) of the Board of Intermediate Education with Physics, Chemistry, and Mathematics (PCM) as subjects or any other examination. |
: | - |
---|---|
: | 3 Years |
: | A candidate who has passed the two years Pre-University Examination conducted by the Pre-University Education Board in Karnataka or JODC / Three years Diploma in Engineering of Government of Karnataka or any other examination considered as equivalent thereto shall be eligible for admission |
: | - |
---|---|
: | 3 Years |
: | A candidate who has passed two years Pre-University Examination conducted by the Pre-University Education Board in the State of Karnataka or any other examination considered as equivalent thereto shall be eligible for admission to these programmes. |
: | - |
---|---|
: | 3 Years |
: | A candidate who has passed two years Pre-University Examination conducted by the Pre-University Education Board in the State of Karnataka or any other examination considered as equivalent thereto shall be eligible for admission to these programmes. |
: | - |
---|---|
: | 3 Years |
: | 10+2. |
: | - |
---|---|
: | 3 Years |
: | 10+ 12 |
: | - |
---|---|
: | 2 Years |
: | 6230/- |
: | Graduation with passin Kannada Rathna |
: | - |
---|---|
: | 2 Years |
: | 6230/- |
: | Candidates with Bachelor's degree in any faculty or discipline, with a minimum of 50% marks are eligible to take admission to this course |
: | - |
---|---|
: | 2 Years |
: | 6230/- |
: | The minimum eligibility criterion required for the candidates is to possess a Bachelor's degree in English or relevant discipline from a recognized university with a minimum aggregate score of 60%. |
: | - |
---|---|
: | 2 Years |
: | 6230/- |
: | Graduates who have secured 40% marks of all subjects and 50% of marks in the cognate subject at the Bachelor’s Degree level. Graduates who have studied Public Administration (with 50% marks), at their Degree. Those who have stud |
: | 65 |
---|---|
: | 2 Years |
: | Candidates who have secured 40% marks in the aggregate of all subjects and 50% marks in the cognate subject at the Bachelors degree level. |
: | 60 |
---|---|
: | 2 Years |
: | Candidates who have secured 40% marks in the aggregate of all subjects and 50% marks in the cognate subject at the Bachelor's degree level. |
: | 16 |
---|---|
: | 2 Years |
: | A degree with Music Vocal/Instrumental as one of the optional subjects with at-least 50% marks in the concerned optional subjects, on a merit intern among these applicants OR a graduate with a minimum of 50% marks secured in the Senior Grade Examination i |
: | 16 |
---|---|
: | 2 Years |
: | A Degree with Dance as one of the optional subjects with at-least 50% marks in the concerned optional subject, or merit intern among these applicants OR a graduate with a minimum of 50% marks secured in the Senior Grade Examination in Dance, Conducted by |
: | 40 |
---|---|
: | 2 Years |
: | M.A. in Political Science: Graduates who have secured 40% marks of all subjects and 50% of marks in the cognate subject at the Bachelor’s Degree level. Graduates who have studied Public Administration (with 50% marks), at their Degree. Those who have stud |
: | 26 |
---|---|
: | 2 Years |
: | Candidates who have secured 40% marks in the aggregate of all the subjects and 50% marks in the cognate subject at the Bachelor’s Degree Level OR candidates with a BA/B.Sc/B.Com/BBM/B.C.A/B.H.M., Degree are eligible to apply; provided they have secured 55 |
: | 22 |
---|---|
: | 2 Years |
: | A graduate with Drama/ dance/Music as cognate subject cognate subject OR Any Graduate with a Diploma/ Certificate Course examination in Drama/Film Acting conducted by the Government of Karnataka, Dept. of Public Instruction/by any State Govt. / Central Go |
: | 12 |
---|---|
: | 2 Years |
: | A degree in music with Mrudanga as one of the optional subjects with 50% in the cognate subject OR a graduate with a minimum of 50% secured in the senior grade examination of Mridanga conducted by the Karnataka Secondary Education Board, Government of Kar |
: | 62 |
---|---|
: | 2 Years |
: | A graduate with B.A./B.S.W. from any recognized University with a minimum of 50% marks. |
: | 22 |
---|---|
: | 2 Years |
: | Graduates who have secured 40% in the aggregate of all subjects and 50% marks in the cognate subject in the qualifying University examinations are eligible to apply. Candidates with B.A./ B.Sc./B.Com. Degrees are eligible to apply provided they have score |
: | 60 |
---|---|
: | 2 Years |
: | Graduates who have secured 40% in the aggregate of all subjects and 50% marks in the cognate subject in the qualifying University examinations are eligible to apply. Candidates with B.A., B.Sc., or B.Com Degree are eligible to apply provided they have sco |
: | 30 |
---|---|
: | 2 Years |
: | Candidates who have secured 40% marks in the aggregate of all the subjects and 50% of marks in the cognate subject at Bachelor’s Degree Level |
: | 70 |
---|---|
: | 2 Years |
: | Graduates who have secured 40% in the aggregate of all subjects and 50% marks in the cognate subject in the qualifying University examinations are eligible to apply. Candidates with B.A./B.Sc./B.Com. Degrees are eligible to apply provided they have scored |
: | 50 |
---|---|
: | 2 Years |
: | Graduates who have secured 40% in the aggregate of all subjects and 50% marks in the cognate subject in the qualifying University examinations are eligible to apply. Candidates with B.A./B.Sc./B.Com. Degrees are eligible to apply provided they have scored |
: | - |
---|---|
: | 2 Years |
: | As per the CBCS Regulations |
: | 15 |
---|---|
: | 2 Years |
: | Any graduate with 50% marks in aggregate is eligible for admission to M.A. in Philosophy Campus Video Upcoming Events |
: | 26 |
---|---|
: | 2 Years |
: | Candidates who have secured 40% marks in aggregate of all the subjects and 50% marks in the optional at Bachelor’s Degree level. |
: | 46 |
---|---|
: | 2 Years |
: | Candidates who have passed the bachelor’s degree with 50 percent of marks in the aggregate of all the examinations of the degree in the optional subjects of Journalism shall be eligible for admission. |
: | 26 |
---|---|
: | 2 Years |
: | Candidates who have secured 40% marks in aggregate of all the subjects and 50% marks in the optional at Bachelor’s Degree level. |
: | 60 |
---|---|
: | 2 Years |
: | Candidates who have secured 40% marks in the aggregate of all subjects and 50% marks in the cognate subject at the Bachelor’s Degree level |
: | 20 |
---|---|
: | 2 Years |
: | Graduates who have secured 40% in the aggregate of all subjects and 50% marks in the cognate subject in the qualifying University examinations are eligible to apply. Candidates with B.A./B.Sc./B.Com. Degree are eligible to apply provided they have scored |
: | 30 |
---|---|
: | 2 Years |
: | Any degree with 50% of marks in the aggregate of all subjects of the University or any other recognized University are eligible to apply. Students who have taken Women’s Studies as a cognate subject will be given preference over students who have not opte |
: | 52 |
---|---|
: | 2 Years |
: | 40000 |
: | Bachelor’s Degree examination in Fashion & Apparel Design / Costume and Fashion Designing/ Garment Manufacturing Technology / Textile Technology / Apparel & Fashion Technology / Fashion Designing / Costume & Apparel Design from any recognized |
: | 21 |
---|---|
: | 2 Years |
: | 4350 |
: | Candidate must have secured 40% in aggregate and studied Chemistry or Bio - Chemistry as one of the cognate subjects securing 50% marks at B.Sc.level and studied Biology at PUC or 10 + 2 level. |
: | - |
---|---|
: | 3 Years |
: | Graduates who have secured a minimum of 50% marks in Mathematics / Statistics/ Computer Science / Computer Programming/ Computer Applications / Business Mathematics / Business Statistics as one of the Optionals or Electives at the degree level. Provided further that in respect of candidates who have studied one of the subjects specified in the First proviso in the Pre - University course with 50% of marks in that subject. |
: | Candidates with the following qualifications are directly admitted to the third semester of the six semester M.C.A programme: Any undergraduate science or applied science degree of three years duration in Computer Applications or Computer Science or Information Technology or other computer related areas. Post Graduate Diploma in Computer Application after completing 3 year degree programme. |
Candidates with the following qualifications are directly admitted to the third semester of the six semester M.C.A programme:
Any undergraduate science or applied science degree of three years duration in Computer Applications or Computer Science or Information Technology or other computer related areas.
Post Graduate Diploma in Computer Application after completing 3 year degree programme.
: | - |
---|---|
: | 2 Years |
: | 4350 |
: | B.Sc. graduates with Computer Science or B.C.A. with mathematics as one of the subjects and at least 50% marks in the aggregate of all optional subjects OR B.Sc. PCM graduates with P.G. Diploma / Certificate Course in Computer Science of one year duration are eligible. |
: | 30 |
---|---|
: | 2 Years |
: | 4350 |
: | A graduate in Science I Agriculture / Horticulture with a minimum of 50% marks in aggregate of all the optional subjects with Chemistry/Biochemistry and any one of the following subjects: Applied Zoology, Biological Sciences, Biotechnology, Botany, Comput |
: | 30 |
---|---|
: | 2 Years |
: | 4350 |
: | A candidate who has passed the B.Sc. degree examination in any discipline of this University or of any other University recognized as equivalent thereto, with a minimum of 50% marks in the aggregate of the optional subjects |
: | 35 |
---|---|
: | 2 Years |
: | 4350 |
: | Candidates who have passed any degree examination in Second Class with 50% marks aggregate in optional subjects of Bangalore University or any other University recognized as equivalent thereto shall be eligible for admission. |
: | 25 |
---|---|
: | 2 Years |
: | B.Sc., degree of Bangalore University or any other University equivalent thereto with any Life Science subject securing 50% marks in aggregate of all optional subjects. 2. Students who have passed B.Sc., Biotechnology! B.Sc., Biotechnology (integrated) Se |
: | 30 |
---|---|
: | 2 Years |
: | B.Sc., degree of Bangalore University or any other University equivalent thereto with any Life Science subject securing 50% marks in aggregate of all optional subjects. 2. Students who have passed B.Sc., Biotechnology! B.Sc., Biotechnology (integrated) Se |
: | 53 |
---|---|
: | 2 Years |
: | Candidates with 40% marks in the aggregate of all the optional subjects, Psychology as one of the subjects and 50% of marks in the cognate subject at the Bachelor’s Degree level. |
: | 20 |
---|---|
: | 2 Years |
: | 50% marks in BA/B.Sc. degree having studied at least one paper in Psychology at the Graduate level or B.Ed. or P.G. Diploma in Counseling with 50% marks in the aggregate. |
: | 56 |
---|---|
: | 2 Years |
: | A candidate who has passed B.Sc. Degree Examination with Statistics and Mathematics as optional subjects securing a minimum of 50% in the Statistics and a minimum of 40% in the aggregate of this University or any other University equivalent thereto is eli |
: | 20 |
---|---|
: | 5 Years |
: | 42 |
---|---|
: | 2 Years |
: | 106502 |
: | Graduates who have secured 40% marks in aggregate of all subjects and 50% marks in Botany/Applied Botany (cognate subjects) in the qualifying University examination are eligible. |
: | 22 |
---|---|
: | 2 Years |
: | Graduates who have secured 50% marks in aggregate of all subjectswith compulsory Chemistry/ Bio - Chemistry and Botany/Zoology/Bio-Chemistry / Bio-Technology / Micro-Biology / Applied Genetics /Applied Botany /Applied Zoology/ Sericulture and other Bio-Sc |
: | 69 |
---|---|
: | 2 Years |
: | 9020 |
: | A candidate must have secured 40% marks in the aggregate and studied Chemistry (cognate subject) securing 50% marks in this subject at the B.Sc level and studied Mathematics at 10 + 2 or Pre - University level. |
: | 35 |
---|---|
: | 2 Years |
: | 9020 |
: | A graduate in Science with a minimum of 50% marks in aggregate in the following combination of optional Subjects: Physics, Mathematics and Electronics (PME) I Physics, Mathematics and Instrumentation (PMI) / Computer Science, Mathematics and Electronics ( |
: | 36 |
---|---|
: | 2 Years |
: | Candidates who have passed any bachelor Degree such as BA/B.Sc./B.Com./BE Examinations of Bangalore University or any other Universities are eligible for admission to the course, provided they have secured 50% marks in the optional subjects (45% for SC / |
: | 36 |
---|---|
: | 2 Years |
: | Candidates who have passed any bachelor Degree such as BA/B.Sc./B.Com./BE Examinations of Bangalore University or any other Universities are eligible for admission to the course, provided they have secured 50% marks in the optional subjects (45% for SC / ST / Category-ICandidates). Further, 50% of the seats are reserved for the candidates who have studied Geography as one of the optional subjects. The remaining 50% of seats are reserved for the candidates who have studied any other optional subjects. If vacancies arise in either of the cases inter-case filling up of seats can be considered. |
: | 85 |
---|---|
: | 2 Years |
: | Candidates with 40% marks in the aggregate of all the optional subjects and 50% of marks in the cognate subject at the Bachelor’s Degree level. |
: | 70 |
---|---|
: | 2 Years |
: | 106502 |
: | A candidate, who has passed the B.Sc. Degree examination of this university or of any other university recognized as equivalent, shall be eligible for admission, provided he / she has studied Physics and Mathematics as any two of three cognate subjects an |
: | 25 |
---|---|
: | 2 Years |
: | 9020 |
: | A candidate who has passed the B.Sc. examination of this University or of any other University equivalent thereto with Chemistry or Bio-Chemistry and any one of the Life Science subject is eligible for admission to M.Sc. Course in Life Sciences, provided |
: | 20 |
---|---|
: | 5 Years |
: | 18000 |
: | A candidate who has passed PUC/12th or equivalent examination with any Life Science subjects as one of the optional. |
: | 70 |
---|---|
: | 2 Years |
: | 106502 |
: | The candidate with B.Sc degree with Zoology as one of the optional subject of this University or any other University recognised as equivalent thereto, and with a minimum of 50% marks in the optional subject and a minimum of 40% marks in aggregate. |
: | 15 |
---|---|
: | 2 Years |
: | 106502 |
: | Graduate in Science with minimum of 50% in the aggregate of all the optional subjects, with any three of the following subjects: Chemistry, Bio-Chemistry, Botany, Applied Botany, Zoology, Applied Zoology, Environmental Science, Microbiology, Biotechnology |
: | 75 |
---|---|
: | 2 Years |
: | candidate who has passed the B.Com/B.B.M. Degree Examination of this University or of any other University recognized thereto and has secured not less than 50% (SC/ST/CAT-I: 45%) marks in aggregate in Commerce subjects in all the examinations of the B.Com |
: | 30 |
---|---|
: | 2 Years |
: | Candidates who have passed Bachelor’s Degree/Master’s Degree Examination of this University or any other University in Commerce, Management, Arts, Social Sciences, Science, Engineering/Technology or equivalent and have secured atleast 50% (SC/ST/CAT-I: 45 |
: | 45 |
---|---|
: | 2 Years |
: | Candidates having Bachelor’s or Master’s Degree in Commerce/Accounting/Management/ Economics of this University or any other recognized University and have secured at least 50% (SC/ST/CAT-I: 45%) Marks in the aggregate of all papers studied in the qualifying examinations, are eligible for admission to this course. |
: | 60 |
---|---|
: | 2 Years |
: | Candidates who have passed bachelor / master degree through correspondence / Open University system from this university or from any other university recognized by law are exempted from 10+2 pattern. The duration of the degrees must be 3 years 2 years respectively. |
: | - |
---|---|
: | 5 Years |
: | 35 |
---|---|
: | 2 Years |
: | B. Ed with 50% for GM & OBC, 45 % for SC/ST & CAT- I |
: | - |
---|---|
: | 2 Years |
: | As per the CBCS Regulations |
: | - |
---|---|
: | 2 Years |
: | As per the CBCS Regulations |
: | - |
---|---|
: | 2 Years |
: | - |
---|---|
: | 2 Years |
: | 6230/- |
: | The minimum eligibility criterion required for Masters degree is 50% aggregate in Bachelor's degree in any discipline |
: | - |
---|---|
: | 2 Years |
: | 6230/- |
: | Students from Science and Education streams should have 60% |
: | - |
---|---|
: | 2 Years |
: | 7865/- |
: | Bachelor's degree in Science Graduates of Bangalore University or any other University recognized as equivalent thereto securing not less than 40% of Marks in the aggregate of all the optional (major) subjects with 50% ofmarksin Mathematics. |
: | 30 |
---|---|
: | 2 Years |
: | Candidates who have passed Bachelor’s Degree/Master’s Degree Examination of this University or any other University in Commerce, Management, Arts, Social Sciences, Science, Engineering/Technology or equivalent and have secured atleast 50% (SC/ST/CAT-I: 45%) marks in the aggregate are eligible for admission to this course. |
: | 60 |
---|---|
: | 2 Years |
: | Candidates having Bachelor’s or Master’s Degree in Commerce/Accounting/Management/ Economics of this University or any other recognized University and have secured at least 50% (SC/ST/CAT-I: 45%) Marks in the aggregate of all papers studied in the qualifying examinations, are eligible for admission to this course. |
: | 10 |
---|---|
: | 1 Year |
: | Must have obtained 50% marks (5% relaxation for SC, ST, Category 1 and Differently abled candidates in the aggregate of 3years/ 5years LL.B degree examination conducted by Bangalore University or any other University recognised under UGC leading to the award of LL.B degree. Selection will be done through common entrance test. |
: | 10 |
---|---|
: | 1 Year |
: | Must have obtained 50% marks (5% relaxation for SC, ST, Category 1 and Differently abled candidates in the aggregate of 3years/ 5years LL.B degree examination conducted by Bangalore University or any other University recognised under UGC leading to the award of LL.B degree. Selection will be done through common entrance test. |
: | 18 |
---|---|
: | 2 Years |
: | 40 |
---|---|
: | 2 Years |
: | B.P.Ed., Degree |
: | 18 |
---|---|
: | 3 Years |
: | 44370 |
: | 10 |
---|---|
: | 1 Year |
: | Must have obtained 50% marks (5% relaxation for SC, ST, Category 1 and Differently abled candidates in the aggregate of 3years/ 5years LL.B degree examination conducted by Bangalore University or any other University recognised under UGC leading to the award of LL.B degree. Selection will be done through common entrance test. |
: | 18 |
---|---|
: | 2 Years |
: | 18 |
---|---|
: | 2 Years |
: | 44370 |
: | 18 |
---|---|
: | 2 Years |
: | 44370 |
: | 18 |
---|---|
: | 2 Years |
: | 443 |
: | 25 |
---|---|
: | 2 Years |
: | The candidates should possess BE/B. Tech degree in the concerned discipline or its equivalent from an AICTE approved institution. |
: | - |
---|---|
: | 2 Years |
: | 40 |
---|---|
: | 2 Years |
: | 15000 |
: | Candidates who have passed any bachelors degree examination of Bangalore University or any other recognized university and passed graduation with 50 percent of marks (aggregate of all the subjects including the languages) are eligible as per the Bangalore University rules. |
: | - |
---|---|
: | 5 Years |
: | A candidate who has passed two years Pre-University Examination conducted by the Pre-University Education Board in the State of Karnataka or any other examination considered as equivalent thereto shall be eligible for admission to these programmes. |
: | - |
---|---|
: | 2 Years |
: | Graduation |
: | - |
---|---|
: | 2 Years |
: | Graduation |
: | - |
---|---|
: | 2 Years |
: | Graduation |
: | - |
---|---|
: | 2 Years |
: | Graduation |
: | - |
---|---|
: | 2 Years |
: | Graduation |
: | - |
---|---|
: | 2 Years |
: | Graduation |
: | - |
---|---|
: | 2 Years |
: | Graduation |
: | - |
---|---|
: | 2 Years |
: | Graduation |
: | - |
---|---|
: | 2 Years |
: | Graduation |
: | - |
---|---|
: | 2 Years |
: | A pass in B.A. Degree Examination of Bangalore University or any other University recognized as equivalent thereto, provided he/she has secured at least 40% marks in the aggregate of all the optional subjects and 50% of the marks in the concerned relevant-optional (cognate)subject |
: | - |
---|---|
: | 2 Years |
: | A pass in B.A. Degree Examination of Bangalore University or any other University recognized as equivalent thereto, provided he/she has secured at least 40% marks in the aggregate of all the optional subjects and 50% of the marks in the concerned relevant-optional (cognate)subject |
: | - |
---|---|
: | 2 Years |
: | A pass in B.A. Degree Examination of Bangalore University or any other University recognized as equivalent thereto, provided he/she has secured at least 40% marks in the aggregate of all the optional subjects and 50% of the marks in the concerned relevant-optional (cognate)subject |
: | - |
---|---|
: | 2 Years |
: | A pass in B.A. Degree Examination of Bangalore University or any other University recognized as equivalent thereto, provided he/she has secured at least 40% marks in the aggregate of all the optional subjects and 50% of the marks in the concerned relevant-optional (cognate)subject |
: | - |
---|---|
: | 2 Years |
: | A pass in B.A. Degree Examination of Bangalore University or any other University recognized as equivalent thereto, provided he/she has secured at least 40% marks in the aggregate of all the optional subjects and 50% of the marks in the concerned relevant-optional (cognate)subject |
: | - |
---|---|
: | 2 Years |
: | A pass in B.A. Degree examination of Bangalore University or any other University recognized as equivalent there to provided he/she has secured at least 40% marks in the aggregate of all the optional subjects and 50% of the marks in the concerned relevant-optional(cognate)subject. |
: | - |
---|---|
: | 2 Years |
: | Bachelor of Arts graduates with Philosophy, Logic, Ethics, Religion, Theology Aesthetics, Yoga or Sanskrit as one of the Optional subjects and securing at least 50% of the marks in it. |
: | 08 |
---|---|
: | 3 Years |
: | Candidates for admission to the Ph.D. Programme shall have a Master's degree from a University recognized by the UGC or a professional degree declared equivalent to the Master's degree by the corresponding statutory regulatcry body, with at least 55% marks in aggregate (or an equivalent grade in a point scale wherever grading system is followed) or an equivalent degree from a foreign educational institutical accredited by an Assessment and Accreditation Agency which is approved, recognized authorized. (Clause 4.1 of Ph.D. Regulations-2016) . |
: | 3 |
---|---|
: | 3 Years |
: | Candidates for admission to the Ph.D. Programme shall have a Master's degree from a University recognized by the UGC or a professional degree declared equivalent to the Master's degree by the corresponding statutory regulatcry body, with at least 55% marks in aggregate (or an equivalent grade in a point scale wherever grading system is followed) or an equivalent degree from a foreign educational institutical accredited by an Assessment and Accreditation Agency which is approved, recognized authorized. (Clause 4.1 of Ph.D. Regulations-2016) . |
: | 3 |
---|---|
: | 3 Years |
: | Candidates for admission to the Ph.D. Programme shall have a Master's degree from a University recognized by the UGC or a professional degree declared equivalent to the Master's degree by the corresponding statutory regulatcry body, with at least 55% marks in aggregate (or an equivalent grade in a point scale wherever grading system is followed) or an equivalent degree from a foreign educational institutical accredited by an Assessment and Accreditation Agency which is approved, recognized authorized. (Clause 4.1 of Ph.D. Regulations-2016) . |
: | 3 |
---|---|
: | 3 Years |
: | Candidates for admission to the Ph.D. Programme shall have a Master's degree from a University recognized by the UGC or a professional degree declared equivalent to the Master's degree by the corresponding statutory regulatcry body, with at least 55% marks in aggregate (or an equivalent grade in a point scale wherever grading system is followed) or an equivalent degree from a foreign educational institutical accredited by an Assessment and Accreditation Agency which is approved, recognized authorized. (Clause 4.1 of Ph.D. Regulations-2016) . |
: | 2 |
---|---|
: | 3 Years |
: | Candidates for admission to the Ph.D. Programme shall have a Master's degree from a University recognized by the UGC or a professional degree declared equivalent to the Master's degree by the corresponding statutory regulatcry body, with at least 55% marks in aggregate (or an equivalent grade in a point scale wherever grading system is followed) or an equivalent degree from a foreign educational institutical accredited by an Assessment and Accreditation Agency which is approved, recognized authorized. (Clause 4.1 of Ph.D. Regulations-2016) . |
: | 6 |
---|---|
: | 3 Years |
: | Candidates for admission to the Ph.D. Programme shall have a Master's degree from a University recognized by the UGC or a professional degree declared equivalent to the Master's degree by the corresponding statutory regulatcry body, with at least 55% marks in aggregate (or an equivalent grade in a point scale wherever grading system is followed) or an equivalent degree from a foreign educational institutical accredited by an Assessment and Accreditation Agency which is approved, recognized authorized. (Clause 4.1 of Ph.D. Regulations-2016) . |
: | 05 |
---|---|
: | 3 Years |
: | Candidates for admission to the Ph.D. Programme shall have a Master's degree from a University recognized by the UGC or a professional degree declared equivalent to the Master's degree by the corresponding statutory regulatcry body, with at least 55% marks in aggregate (or an equivalent grade in a point scale wherever grading system is followed) or an equivalent degree from a foreign educational institutical accredited by an Assessment and Accreditation Agency which is approved, recognized authorized. (Clause 4.1 of Ph.D. Regulations-2016) . |
: | 6 |
---|---|
: | 3 Years |
: | Candidates for admission to the Ph.D. Programme shall have a Master's degree from a University recognized by the UGC or a professional degree declared equivalent to the Master's degree by the corresponding statutory regulatcry body, with at least 55% marks in aggregate (or an equivalent grade in a point scale wherever grading system is followed) or an equivalent degree from a foreign educational institutical accredited by an Assessment and Accreditation Agency which is approved, recognized authorized. (Clause 4.1 of Ph.D. Regulations-2016) . |
: | 4 |
---|---|
: | 3 Years |
: | Candidates for admission to the Ph.D. Programme shall have a Master's degree from a University recognized by the UGC or a professional degree declared equivalent to the Master's degree by the corresponding statutory regulatcry body, with at least 55% marks in aggregate (or an equivalent grade in a point scale wherever grading system is followed) or an equivalent degree from a foreign educational institutical accredited by an Assessment and Accreditation Agency which is approved, recognized authorized. (Clause 4.1 of Ph.D. Regulations-2016) . |
: | 9 |
---|---|
: | 3 Years |
: | Candidates for admission to the Ph.D. Programme shall have a Master's degree from a University recognized by the UGC or a professional degree declared equivalent to the Master's degree by the corresponding statutory regulatcry body, with at least 55% marks in aggregate (or an equivalent grade in a point scale wherever grading system is followed) or an equivalent degree from a foreign educational institutical accredited by an Assessment and Accreditation Agency which is approved, recognized authorized. (Clause 4.1 of Ph.D. Regulations-2016) . |
: | 3 |
---|---|
: | 3 Years |
: | Candidates for admission to the Ph.D. Programme shall have a Master's degree from a University recognized by the UGC or a professional degree declared equivalent to the Master's degree by the corresponding statutory regulatcry body, with at least 55% marks in aggregate (or an equivalent grade in a point scale wherever grading system is followed) or an equivalent degree from a foreign educational institutical accredited by an Assessment and Accreditation Agency which is approved, recognized authorized. (Clause 4.1 of Ph.D. Regulations-2016) . |
: | 01 |
---|---|
: | 3 Years |
: | Candidates for admission to the Ph.D. Programme shall have a Master's degree from a University recognized by the UGC or a professional degree declared equivalent to the Master's degree by the corresponding statutory regulatcry body, with at least 55% marks in aggregate (or an equivalent grade in a point scale wherever grading system is followed) or an equivalent degree from a foreign educational institutical accredited by an Assessment and Accreditation Agency which is approved, recognized authorized. (Clause 4.1 of Ph.D. Regulations-2016) . |
: | 1 |
---|---|
: | 3 Years |
: | Candidates for admission to the Ph.D. Programme shall have a Master's degree from a University recognized by the UGC or a professional degree declared equivalent to the Master's degree by the corresponding statutory regulatcry body, with at least 55% marks in aggregate (or an equivalent grade in a point scale wherever grading system is followed) or an equivalent degree from a foreign educational institutical accredited by an Assessment and Accreditation Agency which is approved, recognized authorized. (Clause 4.1 of Ph.D. Regulations-2016) . |
: | 4 |
---|---|
: | 3 Years |
: | Candidates for admission to the Ph.D. Programme shall have a Master's degree from a University recognized by the UGC or a professional degree declared equivalent to the Master's degree by the corresponding statutory regulatcry body, with at least 55% marks in aggregate (or an equivalent grade in a point scale wherever grading system is followed) or an equivalent degree from a foreign educational institutical accredited by an Assessment and Accreditation Agency which is approved, recognized authorized. (Clause 4.1 of Ph.D. Regulations-2016) . |
: | 10 |
---|---|
: | 3 Years |
: | Candidates for admission to the Ph.D. Programme shall have a Master's degree from a University recognized by the UGC or a professional degree declared equivalent to the Master's degree by the corresponding statutory regulatcry body, with at least 55% marks in aggregate (or an equivalent grade in a point scale wherever grading system is followed) or an equivalent degree from a foreign educational institutical accredited by an Assessment and Accreditation Agency which is approved, recognized authorized. (Clause 4.1 of Ph.D. Regulations-2016) . |
: | 26 |
---|---|
: | 3 Years |
